D1
1 bd
1 ba
794 sq. ft.
Price Starting at $2,474
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
# 0216 | Edgewater | 2 | $2,478 | Available Now | Lease Now | ||
# 0105 | Edgewater | 1 | $2,534 | Sep 25, 2024 | Lease Now | ||
# 0416 | Edgewater | 4 | $2,524 | Sep 26, 2024 | Lease Now | ||
# 0905 | Edgewater | 9 | $2,609 | Oct 02, 2024 | Lease Now | ||
# 0408 | Edgewater | 4 | $2,474 | Oct 07, 2024 | Lease Now | ||
# 0205 | Edgewater | 2 | $2,534 | Oct 07, 2024 | Lease Now | ||
# 0307 | Edgewater | 3 | $2,623 | Oct 26, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.